Lowest
PKR 74.09
Current
PKR 75.85
Highest
PKR 76.15
| Date | Price | Source |
|---|---|---|
| 12 Feb 2026 | PKR 75.85 | seed |
| 12 Feb 2026 | PKR 74.09 | seed |
| 12 Feb 2026 | PKR 74.12 | seed |
| 12 Feb 2026 | PKR 74.24 | seed |
| 12 Feb 2026 | PKR 74.22 | seed |
| 12 Feb 2026 | PKR 74.31 | seed |
| 12 Feb 2026 | PKR 74.59 | seed |
| 12 Feb 2026 | PKR 74.29 | seed |
| 12 Feb 2026 | PKR 74.62 | seed |
| 12 Feb 2026 | PKR 74.92 | seed |
| 12 Feb 2026 | PKR 75.03 | seed |
| 12 Feb 2026 | PKR 74.76 | seed |
| 12 Feb 2026 | PKR 74.72 | seed |
| 12 Feb 2026 | PKR 75.01 | seed |
| 12 Feb 2026 | PKR 75.25 | seed |
| 12 Feb 2026 | PKR 75.13 | seed |
| 12 Feb 2026 | PKR 75.17 | seed |
| 12 Feb 2026 | PKR 75.1 | seed |
| 12 Feb 2026 | PKR 74.79 | seed |
| 12 Feb 2026 | PKR 75.1 | seed |
| 12 Feb 2026 | PKR 75.29 | seed |
| 12 Feb 2026 | PKR 75.48 | seed |
| 12 Feb 2026 | PKR 75.81 | seed |
| 12 Feb 2026 | PKR 75.97 | seed |
| 12 Feb 2026 | PKR 75.86 | seed |
| 12 Feb 2026 | PKR 76.15 | seed |
| 12 Feb 2026 | PKR 76.07 | seed |
| 12 Feb 2026 | PKR 75.74 | seed |
| 12 Feb 2026 | PKR 75.68 | seed |
| 12 Feb 2026 | PKR 75.77 | seed |
Price Data
Prices are updated regularly from multiple sources. Actual market prices may vary.