Lowest
PKR 353.79
Current
PKR 354.2
Highest
PKR 365.83
| Date | Price | Source |
|---|---|---|
| 12 Feb 2026 | PKR 354.2 | seed |
| 12 Feb 2026 | PKR 363.24 | seed |
| 12 Feb 2026 | PKR 362.58 | seed |
| 12 Feb 2026 | PKR 364.08 | seed |
| 12 Feb 2026 | PKR 365.83 | seed |
| 12 Feb 2026 | PKR 364.08 | seed |
| 12 Feb 2026 | PKR 363.61 | seed |
| 12 Feb 2026 | PKR 364.89 | seed |
| 12 Feb 2026 | PKR 365.17 | seed |
| 12 Feb 2026 | PKR 364 | seed |
| 12 Feb 2026 | PKR 363.79 | seed |
| 12 Feb 2026 | PKR 363.59 | seed |
| 12 Feb 2026 | PKR 362.12 | seed |
| 12 Feb 2026 | PKR 360.94 | seed |
| 12 Feb 2026 | PKR 360.15 | seed |
| 12 Feb 2026 | PKR 360.36 | seed |
| 12 Feb 2026 | PKR 360.21 | seed |
| 12 Feb 2026 | PKR 359.09 | seed |
| 12 Feb 2026 | PKR 358.08 | seed |
| 12 Feb 2026 | PKR 358.03 | seed |
| 12 Feb 2026 | PKR 357.07 | seed |
| 12 Feb 2026 | PKR 355.39 | seed |
| 12 Feb 2026 | PKR 354.46 | seed |
| 12 Feb 2026 | PKR 355.13 | seed |
| 12 Feb 2026 | PKR 354.52 | seed |
| 12 Feb 2026 | PKR 353.79 | seed |
| 12 Feb 2026 | PKR 355.25 | seed |
| 12 Feb 2026 | PKR 354.44 | seed |
| 12 Feb 2026 | PKR 356.11 | seed |
| 12 Feb 2026 | PKR 355.16 | seed |
Price Data
Prices are updated regularly from multiple sources. Actual market prices may vary.