Lowest
PKR 239,390.47
Current
PKR 255,300
Highest
PKR 256,946.92
| Date | Price | Source |
|---|---|---|
| 12 Feb 2026 | PKR 255,300 | seed |
| 12 Feb 2026 | PKR 246,857.82 | seed |
| 12 Feb 2026 | PKR 249,015.46 | seed |
| 12 Feb 2026 | PKR 245,479.59 | seed |
| 12 Feb 2026 | PKR 247,654.36 | seed |
| 12 Feb 2026 | PKR 250,106.91 | seed |
| 12 Feb 2026 | PKR 250,882.36 | seed |
| 12 Feb 2026 | PKR 247,465.23 | seed |
| 12 Feb 2026 | PKR 244,494.9 | seed |
| 12 Feb 2026 | PKR 242,350.56 | seed |
| 12 Feb 2026 | PKR 239,573.95 | seed |
| 12 Feb 2026 | PKR 239,390.47 | seed |
| 12 Feb 2026 | PKR 242,351.88 | seed |
| 12 Feb 2026 | PKR 243,327.53 |
| seed |
| 12 Feb 2026 | PKR 246,663.1 | seed |
| 12 Feb 2026 | PKR 248,378.85 | seed |
| 12 Feb 2026 | PKR 251,361.97 | seed |
| 12 Feb 2026 | PKR 252,544.3 | seed |
| 12 Feb 2026 | PKR 250,414.85 | seed |
| 12 Feb 2026 | PKR 252,669.36 | seed |
| 12 Feb 2026 | PKR 256,460.05 | seed |
| 12 Feb 2026 | PKR 256,946.92 | seed |
| 12 Feb 2026 | PKR 254,841.85 | seed |
| 12 Feb 2026 | PKR 252,333.38 | seed |
| 12 Feb 2026 | PKR 252,686.48 | seed |
| 12 Feb 2026 | PKR 250,028.39 | seed |
| 12 Feb 2026 | PKR 253,040.99 | seed |
| 12 Feb 2026 | PKR 253,318.01 | seed |
| 12 Feb 2026 | PKR 251,914.22 | seed |
| 12 Feb 2026 | PKR 255,716.24 | seed |
Price Data
Prices are updated regularly from multiple sources. Actual market prices may vary.