Lowest
PKR 348,129.68
Current
PKR 349,999
Highest
PKR 358,667.4
| Date | Price | Source |
|---|---|---|
| 12 Feb 2026 | PKR 349,999 | seed |
| 12 Feb 2026 | PKR 353,529.6 | seed |
| 12 Feb 2026 | PKR 351,785.32 | seed |
| 12 Feb 2026 | PKR 349,370.22 | seed |
| 12 Feb 2026 | PKR 348,129.68 | seed |
| 12 Feb 2026 | PKR 348,141.76 | seed |
| 12 Feb 2026 | PKR 350,874.08 | seed |
| 12 Feb 2026 | PKR 352,798.99 | seed |
| 12 Feb 2026 | PKR 352,266.86 | seed |
| 12 Feb 2026 | PKR 353,260.02 | seed |
| 12 Feb 2026 | PKR 355,845.75 | seed |
| 12 Feb 2026 | PKR 356,974.03 | seed |
| 12 Feb 2026 |
| PKR 355,115.96 |
| seed |
| 12 Feb 2026 | PKR 356,770.73 | seed |
| 12 Feb 2026 | PKR 354,446.65 | seed |
| 12 Feb 2026 | PKR 351,501.27 | seed |
| 12 Feb 2026 | PKR 354,469.65 | seed |
| 12 Feb 2026 | PKR 352,270.41 | seed |
| 12 Feb 2026 | PKR 353,001.44 | seed |
| 12 Feb 2026 | PKR 352,456.55 | seed |
| 12 Feb 2026 | PKR 350,063.61 | seed |
| 12 Feb 2026 | PKR 353,172.58 | seed |
| 12 Feb 2026 | PKR 356,149.09 | seed |
| 12 Feb 2026 | PKR 358,667.4 | seed |
| 12 Feb 2026 | PKR 355,420.11 | seed |
| 12 Feb 2026 | PKR 357,243.82 | seed |
| 12 Feb 2026 | PKR 355,216.27 | seed |
| 12 Feb 2026 | PKR 352,121.06 | seed |
| 12 Feb 2026 | PKR 351,616.8 | seed |
| 12 Feb 2026 | PKR 352,152.44 | seed |
Price Data
Prices are updated regularly from multiple sources. Actual market prices may vary.