Lowest
PKR 211.22
Current
PKR 211.88
Highest
PKR 213.63
| Date | Price | Source |
|---|---|---|
| 12 Feb 2026 | PKR 211.88 | seed |
| 12 Feb 2026 | PKR 213.17 | seed |
| 12 Feb 2026 | PKR 212.91 | seed |
| 12 Feb 2026 | PKR 213.29 | seed |
| 12 Feb 2026 | PKR 213.16 | seed |
| 12 Feb 2026 | PKR 213.57 | seed |
| 12 Feb 2026 | PKR 213.13 | seed |
| 12 Feb 2026 | PKR 212.97 | seed |
| 12 Feb 2026 | PKR 212.39 | seed |
| 12 Feb 2026 | PKR 212.94 | seed |
| 12 Feb 2026 | PKR 213.32 | seed |
| 12 Feb 2026 | PKR 213.38 | seed |
| 12 Feb 2026 | PKR 213.63 | seed |
| 12 Feb 2026 | PKR 213.14 | seed |
| 12 Feb 2026 | PKR 212.51 | seed |
| 12 Feb 2026 | PKR 212.62 | seed |
| 12 Feb 2026 | PKR 212.48 | seed |
| 12 Feb 2026 | PKR 212.57 | seed |
| 12 Feb 2026 | PKR 213.02 | seed |
| 12 Feb 2026 | PKR 212.96 | seed |
| 12 Feb 2026 | PKR 212.76 | seed |
| 12 Feb 2026 | PKR 212.46 | seed |
| 12 Feb 2026 | PKR 212.23 | seed |
| 12 Feb 2026 | PKR 212.64 | seed |
| 12 Feb 2026 | PKR 212.29 | seed |
| 12 Feb 2026 | PKR 212.31 | seed |
| 12 Feb 2026 | PKR 212.67 | seed |
| 12 Feb 2026 | PKR 212.37 | seed |
| 12 Feb 2026 | PKR 211.74 | seed |
| 12 Feb 2026 | PKR 211.22 | seed |
Price Data
Prices are updated regularly from multiple sources. Actual market prices may vary.