Lowest
PKR 172.74
Current
PKR 173.36
Highest
PKR 174.39
| Date | Price | Source |
|---|---|---|
| 12 Feb 2026 | PKR 173.36 | seed |
| 12 Feb 2026 | PKR 174.32 | seed |
| 12 Feb 2026 | PKR 174.12 | seed |
| 12 Feb 2026 | PKR 173.67 | seed |
| 12 Feb 2026 | PKR 173.59 | seed |
| 12 Feb 2026 | PKR 173.49 | seed |
| 12 Feb 2026 | PKR 173.17 | seed |
| 12 Feb 2026 | PKR 173.53 | seed |
| 12 Feb 2026 | PKR 174 | seed |
| 12 Feb 2026 | PKR 173.6 | seed |
| 12 Feb 2026 | PKR 173.98 | seed |
| 12 Feb 2026 | PKR 173.78 | seed |
| 12 Feb 2026 | PKR 174.05 | seed |
| 12 Feb 2026 | PKR 174.39 | seed |
| 12 Feb 2026 | PKR 174.23 | seed |
| 12 Feb 2026 | PKR 174.02 | seed |
| 12 Feb 2026 | PKR 173.61 | seed |
| 12 Feb 2026 | PKR 173.54 | seed |
| 12 Feb 2026 | PKR 173.11 | seed |
| 12 Feb 2026 | PKR 173.35 | seed |
| 12 Feb 2026 | PKR 173.02 | seed |
| 12 Feb 2026 | PKR 172.83 | seed |
| 12 Feb 2026 | PKR 173.16 | seed |
| 12 Feb 2026 | PKR 173.34 | seed |
| 12 Feb 2026 | PKR 172.92 | seed |
| 12 Feb 2026 | PKR 172.74 | seed |
| 12 Feb 2026 | PKR 173.23 | seed |
| 12 Feb 2026 | PKR 172.92 | seed |
| 12 Feb 2026 | PKR 172.82 | seed |
| 12 Feb 2026 | PKR 172.84 | seed |
Price Data
Prices are updated regularly from multiple sources. Actual market prices may vary.