Lowest
PKR 107,633.63
Current
PKR 109,999
Highest
PKR 111,656.52
| Date | Price | Source |
|---|---|---|
| 12 Feb 2026 | PKR 109,999 | seed |
| 12 Feb 2026 | PKR 109,591.73 | seed |
| 12 Feb 2026 | PKR 108,907.27 | seed |
| 12 Feb 2026 | PKR 108,690.05 | seed |
| 12 Feb 2026 | PKR 109,305.84 | seed |
| 12 Feb 2026 | PKR 108,397.59 | seed |
| 12 Feb 2026 | PKR 108,616.4 | seed |
| 12 Feb 2026 | PKR 108,970.76 | seed |
| 12 Feb 2026 | PKR 110,049.09 | seed |
| 12 Feb 2026 | PKR 109,300.09 | seed |
| 12 Feb 2026 | PKR 108,219.07 | seed |
| 12 Feb 2026 | PKR 107,633.63 | seed |
| 12 Feb 2026 |
| PKR 107,846.96 |
| seed |
| 12 Feb 2026 | PKR 108,227.64 | seed |
| 12 Feb 2026 | PKR 107,812.78 | seed |
| 12 Feb 2026 | PKR 107,884.16 | seed |
| 12 Feb 2026 | PKR 108,374.76 | seed |
| 12 Feb 2026 | PKR 108,707.1 | seed |
| 12 Feb 2026 | PKR 109,783.54 | seed |
| 12 Feb 2026 | PKR 110,038.69 | seed |
| 12 Feb 2026 | PKR 110,368.66 | seed |
| 12 Feb 2026 | PKR 109,946.21 | seed |
| 12 Feb 2026 | PKR 109,582.28 | seed |
| 12 Feb 2026 | PKR 109,965.48 | seed |
| 12 Feb 2026 | PKR 109,990.58 | seed |
| 12 Feb 2026 | PKR 111,031.92 | seed |
| 12 Feb 2026 | PKR 110,562.57 | seed |
| 12 Feb 2026 | PKR 111,656.52 | seed |
| 12 Feb 2026 | PKR 111,522.42 | seed |
| 12 Feb 2026 | PKR 111,139.61 | seed |
Price Data
Prices are updated regularly from multiple sources. Actual market prices may vary.