Lowest
PKR 73.41
Current
PKR 74.2
Highest
PKR 75.46
| Date | Price | Source |
|---|---|---|
| 12 Feb 2026 | PKR 74.2 | seed |
| 12 Feb 2026 | PKR 75.44 | seed |
| 12 Feb 2026 | PKR 75.26 | seed |
| 12 Feb 2026 | PKR 75.46 | seed |
| 12 Feb 2026 | PKR 75.26 | seed |
| 12 Feb 2026 | PKR 75.13 | seed |
| 12 Feb 2026 | PKR 75.25 | seed |
| 12 Feb 2026 | PKR 75.12 | seed |
| 12 Feb 2026 | PKR 74.99 | seed |
| 12 Feb 2026 | PKR 75.34 | seed |
| 12 Feb 2026 | PKR 75.2 | seed |
| 12 Feb 2026 | PKR 74.84 | seed |
| 12 Feb 2026 | PKR 74.63 | seed |
| 12 Feb 2026 | PKR 74.71 | seed |
| 12 Feb 2026 | PKR 74.38 | seed |
| 12 Feb 2026 | PKR 74.36 | seed |
| 12 Feb 2026 | PKR 74.23 | seed |
| 12 Feb 2026 | PKR 74.27 | seed |
| 12 Feb 2026 | PKR 73.93 | seed |
| 12 Feb 2026 | PKR 73.66 | seed |
| 12 Feb 2026 | PKR 73.56 | seed |
| 12 Feb 2026 | PKR 73.89 | seed |
| 12 Feb 2026 | PKR 73.98 | seed |
| 12 Feb 2026 | PKR 73.71 | seed |
| 12 Feb 2026 | PKR 73.67 | seed |
| 12 Feb 2026 | PKR 73.48 | seed |
| 12 Feb 2026 | PKR 73.55 | seed |
| 12 Feb 2026 | PKR 73.41 | seed |
| 12 Feb 2026 | PKR 73.51 | seed |
| 12 Feb 2026 | PKR 73.79 | seed |
Price Data
Prices are updated regularly from multiple sources. Actual market prices may vary.