Lowest
PKR 388,338.62
Current
PKR 389,999
Highest
PKR 413,247.43
| Date | Price | Source |
|---|---|---|
| 12 Feb 2026 | PKR 389,999 | seed |
| 12 Feb 2026 | PKR 407,016.41 | seed |
| 12 Feb 2026 | PKR 405,128.71 | seed |
| 12 Feb 2026 | PKR 407,352.71 | seed |
| 12 Feb 2026 | PKR 404,177.43 | seed |
| 12 Feb 2026 | PKR 401,379.71 | seed |
| 12 Feb 2026 | PKR 405,064.55 | seed |
| 12 Feb 2026 | PKR 406,078.89 | seed |
| 12 Feb 2026 | PKR 407,489.82 | seed |
| 12 Feb 2026 | PKR 411,055.72 | seed |
| 12 Feb 2026 | PKR 412,905.07 | seed |
| 12 Feb 2026 | PKR 410,315.33 | seed |
| 12 Feb 2026 | PKR 413,247.43 | seed |
| 12 Feb 2026 | PKR 413,157.57 | seed |
| 12 Feb 2026 | PKR 410,182.78 | seed |
| 12 Feb 2026 | PKR 408,878.15 | seed |
| 12 Feb 2026 | PKR 408,087.29 | seed |
| 12 Feb 2026 | PKR 406,966.89 | seed |
| 12 Feb 2026 | PKR 406,415.24 | seed |
| 12 Feb 2026 | PKR 403,351.57 | seed |
| 12 Feb 2026 | PKR 401,988.69 | seed |
| 12 Feb 2026 | PKR 398,440.17 | seed |
| 12 Feb 2026 | PKR 399,726.37 | seed |
| 12 Feb 2026 | PKR 402,054.38 | seed |
| 12 Feb 2026 | PKR 398,729.96 | seed |
| 12 Feb 2026 | PKR 396,328.89 | seed |
| 12 Feb 2026 | PKR 394,052.75 | seed |
| 12 Feb 2026 | PKR 391,869.84 | seed |
| 12 Feb 2026 | PKR 388,338.62 | seed |
| 12 Feb 2026 | PKR 390,959.35 | seed |
Price Data
Prices are updated regularly from multiple sources. Actual market prices may vary.